Точность отливок
Dimensional tolerances (mm)
Nominal Size (mm) | D1 | D2 | D3 |
Over | Ab to | tolerance | Field | tolerance | Field | tolerance | Field |
| 6 | +/- 0,15 | 0,30 | +/- 0,12 | 0,24 | +/- 0,10 | 0,20 |
6 | 10 | +/- 0,18 | 0,36 | +/- 0,14 | 0,28 | +/- 0,11 | 0,22 |
10 | 18 | +/- 0,22 | 0,44 | +/- 0,17 | 0,34 | +/- 0,14 | 0,28 |
18 | 30 | +/- 0,26 | 0,52 | +/- 0,20 | 0,40 | +/- 0,17 | 0,34 |
30 | 50 | +/- 0,40 | 0,80 | +/- 0,31 | 0,62 | +/- 0,25 | 0,50 |
50 | 80 | +/- 0,45 | 0,90 | +/- 0,37 | 0,74 | +/- 0,30 | 0,60 |
80 | 120 | +/- 0,55 | 1,10 | +/- 0,44 | 0,88 | +/- 0,35 | 0,70 |
120 | 180 | +/- 0,80 | 1,60 | +/- 0,65 | 1,30 | +/- 0,50 | 1,00 |
180 | 250 | +/- 1,20 | 2,40 | +/- 0,95 | 1,90 | +/- 0,75 | 1,50 |
250 | 315 | +/- 1,30 | 2,60 | +/- 1,10 | 2,20 | +/- 0,80 | 1,60 |
Hole and slot dimensions
Hole | Slot |
Diameter (d) | Maximum lenght | Width (b) | Maximum depth |
Over | Ab to | Through hole | Blind hole | Over | Ab to | Open slot | Closed slot |
2 | 4 | 1 x d | 0,6 x d | 2 | 4 | 1 x d | 1,0 x b |
4 | 6 | 2 x d | 1,0 x d | 4 | 6 | 2 x d | 1,0 x b |
6 | 10 | 3 x d | 1,6 x d | 6 | 10 | 3 x d | 1,6 x b |
10 | | 4 x d | 2,0 x d | 10 | | 4 x d | 2,0 x b |
Назад